Tulane Math Courses
September 28, 2022
Courses
Here is a list of courses I have taken at Tulane University:
Semester | Term | Course Title | Instructor |
---|---|---|---|
2020 Fall | MATH-7210 | Analysis I | Dr. Kyle Zhao |
2020 Fall | MATH-7570 | Scientific Computing II | Dr. Ricardo Cortez |
2020 Fall | MATH-7730 | Modeling the Spread of Infectious Diseases | Dr. James M. Hyman |
2021 Spring | MATH-6300 | Complex Analysis I | Dr. Albert L. Vitter |
2021 Spring | MATH-7310 | Applied Math I | Dr. Scott A. Mckinley |
2021 Spring | MATH-7580 | Scientific Computing III | Dr. Ricardo Cortez |
2021 Spring | MATH-7730 | Epidemic Modeling Case Studies | Dr. James M. Hyman |
2021 Fall | MATH-7360 | Data Analysis | Dr. Xiang Ji |
2021 Fall | MATH-7320 | Applied Math II | Dr. Lisa Fauci |
2021 Fall | MATH-7150 | Probability Theory I | Dr. Nathan E. Glatt-Holtz |
2022 Spring | MATH-7260 | Linear Models | Dr. Xiang Ji |
2022 Spring | MATH-7550 | Probability Theory II | Dr. Nathan E. Glatt-Holtz |
2022 Spring | CMPS-6630 | Computational Biology & Bioinformatics | Dr. Ramgopal Mettu |
2022 Fall | MATH-7030 | Stochastic Processes | Dr. Michelle Lacey |
2022 Fall | MATH-7980 | Bayesian Phylogenetics (reading course) | Dr. Xiang Ji |
2023 Spring | MATH-7770 | Modern Methods in Statistical Sampling | Dr. Nathan E. Glatt-Holtz |
Exams
Here are the qualifying exams I have passed:
Date | Exam Name |
---|---|
1/28/2022 | Scientific Computation |
1/28/2022 | Applied Math |
8/17/2022 | Analysis |